- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0142 | Villa | Alfaz del Pi / l'Alfàs del Pi Captivador | 5 | 320 | 50 | Price: Consult | |
CHA0048 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 246 | 20 | 239.000€ | |
CHA0029 | Villa | La Nucía | 3 | 130 | 24 | 250.000€ | |
CHA0034 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 115 | 26 | 285.000€ | |
CHA0070 | Villa | Altea Altea La Vella | 3 | 151 | 34 | 289.000€ | |
CHA0121 | Villa | La Nucía Coloma | 3 | 208 | 20 | 295.000€ | |
CHA0082 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 150 | 20 | 299.000€ | |
CHA0058 | Villa | La Nucía | 4 | 166 | 21 | 319.000€ | |
CHA0143 | Villa | Polop de la Marina | 3 | 140 | 27 | 319.000€ | |
CHA0134 | Villa | Polop de la Marina | 163 | 17 | 325.000€ | ||
CHA0140 | Villa | La Nucía Coloma | 3 | 120 | 44 | 325.000€ | |
CHA0127 | Villa | La Nucía Coloma | 3 | 179 | 41 | 330.000€ |
Showing 1 to 12 of 63