- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| APV0053 | Apartment | Altea Urbanización Isla de Altea | 2 | 109 | 39 | Price: Consult | |
| AP0227 | Apartment | Altea Urbanización Isla de Altea | 2 | 123 | 49 | Price: Consult | |
| AP0231 | Apartment | Altea Urbanización Isla de Altea | 2 | 112 | 61 | Price: Consult | |
| AP0268 | Apartment | Altea Urbanización Isla de Altea | 2 | 122 | 52 | Price: Consult | |
| ATC0077 | Duplex | Altea Urbanización Isla de Altea | 3 | 142 | 69 | 440.000€ | |
| CHA0009 | Villa | Alfaz del Pi / l'Alfàs del Pi Urb. Foia Blanca - ALFAZ DEL PI | 5 | 630 | 66 | 1.000.000€ | |
| ADO0007 | Terraced House | Finestrat Sierra Cortina - Finestrat | 2 | 101 | 29 | Price: Consult | |
| ADO0045 | Terraced House | Finestrat Sierra Cortina - Finestrat | 3 | 106 | 14 | 495.000€ | |
| CHA0188 | Villa | Finestrat Sierra Cortina - Finestrat | 3 | 141 | 14 | 565.000€ | |
| ADO0046 | Terraced House | Finestrat Sierra Cortina - Finestrat | 3 | 165 | 31 | 339.900€ |
Showing 1 to 12 of 165