- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| AP0004 | Apartment | Altea Altea La Vella | 2 | 130 | 37 | 277.000€ | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| AP0006 | Apartment | Altea Resid. Villa Gadea | 2 | 125 | 35 | Price: Consult | |
| AP0056 | Apartment | Altea altea | 3 | 98 | 84 | Price: Consult | |
| AP0059 | Apartment | La Nucía | 3 | 110 | 22 | Price: Consult | |
| APV0053 | Apartment | Altea Urbanización Isla de Altea | 2 | 109 | 39 | Price: Consult | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult | |
| AP0085 | Apartment | Altea Cap Negret | 2 | 110 | 20 | 422.940€ | |
| AP0125 | Apartment | Benidorm poniente | 3 | 129 | 26 | 359.000€ | |
| AP0126 | Apartment | Altea Altea Hills | 149 | 23 | 419.000€ | ||
| AP0131 | Apartment | La Nucía La Nucía | 1 | 63 | 26 | Price: Consult |
Showing 1 to 12 of 165