- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0023 | Luxury Villa | Altea Altea La Vella | 8 | 1104 | 28 | 2.650.000€ | |
| LUX0011 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi sierra albir | 5 | 745 | 39 | 2.980.000€ | |
| CHA0162 | Villa | La Nucía La Nucía | 4 | 695 | 97 | Price: Consult | |
| CHA0154 | Villa | Benidorm poniente | 6 | 690 | 41 | 2.950.000€ | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult | |
| LUX0028 | Luxury Villa | Altea altea | 5 | 681 | 20 | 1.850.000€ | |
| CHA0009 | Villa | Alfaz del Pi / l'Alfàs del Pi Urb. Foia Blanca - ALFAZ DEL PI | 5 | 630 | 66 | 1.000.000€ | |
| LUX0029 | Luxury Villa | Altea Altea Hills | 5 | 616 | 40 | 1.450.000€ | |
| PAR0002 | Plot | Polop de la Marina La Alberca | 614 | 10 | 190.000€ | ||
| LUX0020 | Luxury Villa | Altea Altea La Vella | 5 | 592 | 32 | 1.500.000€ | |
| LUX0018 | Luxury Villa | Altea altea | 5 | 582 | 28 | 2.250.000€ | |
| CHA0123 | Villa | Benidorm Rincón de Loix | 4 | 437 | 12 | 945.000€ |
Showing 1 to 12 of 165