- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Altea Altea Hills | 13 | 250.000€ | |||
| GAR0001 | Garage | Altea | 14 | 8 | Price: Consult | ||
| AP0160 | Apartment | Calpe / Calp | 1 | 58 | 7 | Price: Consult | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| BNG0009 | Bungalow | La Nucía Montebello | 2 | 60 | 16 | Price: Consult | |
| AP0288 | Apartment | Altea Cap Negret | 2 | 60 | 21 | 365.000€ | |
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| AP0131 | Apartment | La Nucía La Nucía | 1 | 63 | 26 | Price: Consult | |
| MAS0001 | Country House | La Nucía La Nucía | 1 | 65 | 37 | Price: Consult | |
| AP0271 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 65 | 12 | 199.000€ | ||
| AP0284 | Apartment | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 2 | 68 | 20 | 225.000€ | |
| AP0261 | Apartment | Villajoyosa | 1 | 73 | 6 | 348.000€ |
Showing 1 to 12 of 165