- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0023 | Luxury Villa | Altea Altea La Vella | 8 | 1104 | 28 | 2.650.000€ | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult | |
| HOT0001 | Hotels | Altea altea | 7 | 307 | 37 | Price: Consult | |
| CHA0154 | Villa | Benidorm poniente | 6 | 690 | 41 | 2.950.000€ | |
| LUX0019 | Luxury Villa | Benidorm poniente | 6 | 258 | 62 | 1.440.000€ | |
| CHA0009 | Villa | Alfaz del Pi / l'Alfàs del Pi Urb. Foia Blanca - ALFAZ DEL PI | 5 | 630 | 66 | 1.000.000€ | |
| CHA0017 | Villa | Alfaz del Pi / l'Alfàs del Pi EL ARABI 2 | 5 | 338 | 40 | 740.000€ | |
| CHA0037 | Villa | Benidorm Rincón de Loix | 5 | 421 | 41 | 1.400.000€ | |
| CHA0049 | Villa | El Albir / L'Albir | 5 | 169 | 39 | 499.000€ | |
| CHA0141 | Villa | Benissa | 5 | 270 | 30 | 699.000€ | |
| CHA0142 | Villa | Alfaz del Pi / l'Alfàs del Pi Captivador | 5 | 320 | 50 | Price: Consult | |
| LUX0011 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi sierra albir | 5 | 745 | 39 | 2.980.000€ |
Showing 1 to 12 of 165