- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0126 | Apartment | Altea Altea Hills | 149 | 23 | 419.000€ | ||
| PAR0001 | Plot | Altea Altea Hills | 13 | 250.000€ | |||
| PAR0002 | Plot | Polop de la Marina La Alberca | 614 | 10 | 190.000€ | ||
| GAR0001 | Garage | Altea | 14 | 8 | Price: Consult | ||
| AP0271 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 65 | 12 | 199.000€ | ||
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| MAS0001 | Country House | La Nucía La Nucía | 1 | 65 | 37 | Price: Consult | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| AP0131 | Apartment | La Nucía La Nucía | 1 | 63 | 26 | Price: Consult | |
| AP0160 | Apartment | Calpe / Calp | 1 | 58 | 7 | Price: Consult | |
| AP0237 | Apartment | Altea altea | 1 | 92 | 27 | 395.000€ | |
| AP0261 | Apartment | Villajoyosa | 1 | 73 | 6 | 348.000€ |
Showing 1 to 12 of 165