- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0012 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 50 | 1.200€/month | |
| DUP0001 | Apartment | Altea Urbanización Isla de Altea | 3 | 140 | 72 | 1.500€/month | |
| ATC0014 | Penthouse | Altea Urbanización Isla de Altea | 1 | 60 | 41 | 900€/month | |
| AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | 875€/month | |
| AP0238 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 49 | Price: Consult | |
| AP0242 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 44 | 850€/month | |
| AP0297 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 47 | 875€/month | |
| AP0304 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 40 | 875€/month | |
| AP0128 | Apartment | Altea Resid. Villa Gadea | 2 | 96 | 48 | Price: Consult | |
| AP0293 | Apartment | Altea Resid. ISLA DE ALTEA | 1 | 65 | 22 | 800€/month | |
| AP0066 | Apartment | Altea NOVA ALTEA - PLAYA L'ESPIGÓ | 3 | 100 | 66 | 1.600€/month | |
| AP0206 | Apartment | Altea Mascarat | 2 | 85 | 36 | 1.200€/month |
Showing 1 to 12 of 36