- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0195 | Apartment | Altea | 3 | 111 | 33 | 1.200€/month | |
| AP0197 | Apartment | Altea | 3 | 126 | 47 | 1.200€/month | |
| MAS0006 | Country House | Alfaz del Pi / l'Alfàs del Pi | 3 | 96 | 63 | 1.200€/month | |
| CHA0171 | Villa | Altea la Vella | 3 | 359 | 49 | 3.800€/month | |
| AP0282 | Terraced House | Altea la Vella | 2 | 100 | 35 | 1.200€/month | |
| DUP0008 | Terraced House | El Albir / L'Albir Albir | 3 | 170 | 81 | 1.700€/month | |
| BNG0026 | Bungalow | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 65 | 47 | Price: Consult | |
| AP0147 | Apartment | Altea altea | 3 | 120 | 53 | 1.800€/month | |
| AP0233 | Apartment | Altea altea | 2 | 70 | 33 | 1.600€/month | |
| AP0258 | Apartment | Altea altea | 3 | 115 | 26 | 950€/month | |
| CHA0065 | Villa | Altea Altea La Vella | 3 | 359 | 51 | 3.900€/month | |
| AP0193 | Apartment | Altea Altea La Vella | 3 | 170 | 49 | 1.200€/month |
Showing 1 to 12 of 36