- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Altea Club Náutico | 2 | 55 | 43 | 900€/month | |
| ATC0012 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 50 | 1.200€/month | |
| DUP0001 | Apartment | Altea Urbanización Isla de Altea | 3 | 140 | 72 | 1.500€/month | |
| ATC0014 | Penthouse | Altea Urbanización Isla de Altea | 1 | 60 | 41 | 900€/month | |
| AP0060 | Apartment | Altea Club Náutico | 2 | 60 | 35 | 900€/month | |
| AP0066 | Apartment | Altea NOVA ALTEA - PLAYA L'ESPIGÓ | 3 | 100 | 66 | 1.600€/month | |
| ATC0039 | Duplex | Altea Cap Negret | 3 | 140 | 74 | 2.000€/month | |
| AP0128 | Apartment | Altea Resid. Villa Gadea | 2 | 96 | 48 | Price: Consult | |
| AP0147 | Apartment | Altea altea | 3 | 120 | 53 | 1.800€/month | |
| AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | 875€/month | |
| AP0162 | Apartment | Altea Cap Negret | 1 | 67 | 50 | 1.200€/month | |
| DUP0008 | Terraced House | El Albir / L'Albir Albir | 3 | 170 | 81 | 1.700€/month |
Showing 1 to 12 of 36