- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0293 | Apartment | Altea Resid. ISLA DE ALTEA | 1 | 65 | 22 | 800€/month | |
| AP0258 | Apartment | Altea altea | 3 | 115 | 26 | 950€/month | |
| AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | 875€/month | |
| AP0302 | Apartment | Altea Club Náutico | 1 | 55 | 28 | 780€/month | |
| AP0195 | Apartment | Altea | 3 | 111 | 33 | 1.200€/month | |
| AP0233 | Apartment | Altea altea | 2 | 70 | 33 | 1.600€/month | |
| ATC0079 | Penthouse | Altea Cap Negret | 3 | 123 | 34 | 1.600€/month | |
| AP0060 | Apartment | Altea Club Náutico | 2 | 60 | 35 | 900€/month | |
| AP0282 | Terraced House | Altea la Vella | 2 | 100 | 35 | 1.200€/month | |
| AP0206 | Apartment | Altea Mascarat | 2 | 85 | 36 | 1.200€/month | |
| AP0244 | Apartment | Altea Cap Negret | 2 | 84 | 40 | 950€/month | |
| AP0304 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 40 | 875€/month |
Showing 1 to 12 of 36