- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0065 | Villa | Altea Altea La Vella | 3 | 359 | 51 | 3.900€/month | |
| CHA0171 | Villa | Altea la Vella | 3 | 359 | 49 | 3.800€/month | |
| DUP0008 | Terraced House | El Albir / L'Albir Albir | 3 | 170 | 81 | 1.700€/month | |
| AP0193 | Apartment | Altea Altea La Vella | 3 | 170 | 49 | 1.200€/month | |
| DUP0001 | Apartment | Altea Urbanización Isla de Altea | 3 | 140 | 72 | 1.500€/month | |
| ATC0039 | Duplex | Altea Cap Negret | 3 | 140 | 74 | 2.000€/month | |
| AP0197 | Apartment | Altea | 3 | 126 | 47 | 1.200€/month | |
| ATC0079 | Penthouse | Altea Cap Negret | 3 | 123 | 34 | 1.600€/month | |
| AP0243 | Apartment | Altea CENTRO | 3 | 121 | 48 | 1.200€/month | |
| AP0147 | Apartment | Altea altea | 3 | 120 | 53 | 1.800€/month | |
| AP0258 | Apartment | Altea altea | 3 | 115 | 26 | 950€/month | |
| AP0195 | Apartment | Altea | 3 | 111 | 33 | 1.200€/month |
Showing 1 to 12 of 36