- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Altea Club Náutico | 2 | 55 | 43 | 900€/month | |
| AP0302 | Apartment | Altea Club Náutico | 1 | 55 | 28 | 780€/month | |
| ATC0012 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 50 | 1.200€/month | |
| ATC0014 | Penthouse | Altea Urbanización Isla de Altea | 1 | 60 | 41 | 900€/month | |
| AP0060 | Apartment | Altea Club Náutico | 2 | 60 | 35 | 900€/month | |
| AP0242 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 44 | 850€/month | |
| AP0154 | Apartment | Altea Urbanización Isla de Altea | 1 | 64 | 28 | 875€/month | |
| BNG0026 | Bungalow | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 65 | 47 | Price: Consult | |
| AP0238 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 49 | Price: Consult | |
| AP0293 | Apartment | Altea Resid. ISLA DE ALTEA | 1 | 65 | 22 | 800€/month | |
| AP0297 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 47 | 875€/month | |
| AP0304 | Apartment | Altea Urbanización Isla de Altea | 1 | 65 | 40 | 875€/month |
Showing 1 to 12 of 36