- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0033 | Villa | El Albir / L'Albir | 4 | 300 | 42 | 1.395.000€ | |
| CHA0034 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 115 | 26 | 285.000€ | |
| CHA0038 | Villa | El Albir / L'Albir | 3 | 110 | 33 | 459.000€ | |
| AP0059 | Apartment | La Nucía | 3 | 110 | 22 | Price: Consult | |
| ATC0029 | Penthouse | El Albir / L'Albir | 4 | 147 | 23 | 529.000€ | |
| CHA0049 | Villa | El Albir / L'Albir | 5 | 169 | 39 | 499.000€ | |
| ATC0031 | Penthouse | Altea | 2 | 116 | 34 | 390.000€ | |
| ATC0035 | Penthouse | El Albir / L'Albir | 2 | 178 | 25 | 595.000€ | |
| BNG0008 | Bungalow | Altea | 2 | 102 | 18 | Price: Consult | |
| CHA0059 | Villa | El Albir / L'Albir | 3 | 308 | 34 | 795.000€ | |
| AP0160 | Apartment | Calpe / Calp | 1 | 58 | 7 | Price: Consult | |
| ATC0051 | Penthouse | Calpe / Calp | 3 | 268 | 15 | 583.000€ |
Showing 1 to 12 of 165