- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0025 | Luxury Villa | Altea la Vella | 5 | 273 | 77 | 1.495.000€ | |
| LUX0012 | Luxury Villa | Altea Altea La Vella | 4 | 360 | 44 | 1.750.000€ | |
| CHA0183 | Villa | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 4 | 350 | 46 | 1.195.000€ | |
| LUX0028 | Luxury Villa | Altea altea | 5 | 681 | 20 | 1.850.000€ | |
| LUX0020 | Luxury Villa | Altea Altea La Vella | 5 | 592 | 32 | 1.500.000€ | |
| MAS0007 | Country House | Callosa d'en Sarrià | 4 | 239 | 27 | 349.900€ | |
| ATC0052 | Penthouse | Calpe / Calp | 3 | 163 | 21 | 329.000€ | |
| AP0004 | Apartment | Altea Altea La Vella | 2 | 130 | 37 | 277.000€ | |
| CHA0017 | Villa | Alfaz del Pi / l'Alfàs del Pi EL ARABI 2 | 5 | 338 | 40 | 740.000€ | |
| ATC0067 | Penthouse | Villajoyosa | 3 | 152 | 41 | 339.000€ | |
| DUP0002 | Duplex | Benidorm Rincón de Loix | 2 | 157 | 42 | 350.000€ | |
| ADO0039 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 134 | 25 | 649.000€ |
Showing 1 to 12 of 165