- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Altea altea | 7 | 307 | 37 | Price: Consult | |
| DUP0002 | Duplex | Benidorm Rincón de Loix | 2 | 157 | 42 | 350.000€ | |
| DUP0010 | Duplex | Altea altea | 3 | 110 | 37 | 319.000€ | |
| DUP0012 | Duplex | Altea | 3 | 90 | 21 | 275.000€ | |
| ATC0077 | Duplex | Altea Urbanización Isla de Altea | 3 | 142 | 69 | 440.000€ | |
| ADO0005 | Terraced House | Altea Mascarat | 3 | 200 | 25 | 270.000€ | |
| ADO0007 | Terraced House | Finestrat Sierra Cortina - Finestrat | 2 | 101 | 29 | Price: Consult | |
| ADO0027 | Terraced House | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 3 | 136 | 52 | 403.500€ | |
| ADO0032 | Terraced House | Altea altea | 4 | 125 | 33 | 265.000€ | |
| ADO0034 | Terraced House | La Nucía La Nucía | 3 | 120 | 40 | Price: Consult | |
| ADO0039 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 134 | 25 | 649.000€ | |
| ADO0043 | Terraced House | Altea Altea Hills | 3 | 126 | 49 | 399.000€ |
Showing 1 to 12 of 165