- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| AP0004 | Apartment | Altea Altea La Vella | 2 | 130 | 37 | 277.000€ | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| AP0006 | Apartment | Altea Resid. Villa Gadea | 2 | 125 | 35 | Price: Consult | |
| ATC0005 | Penthouse | Altea Mascarat | 2 | 218 | 57 | 395.000€ | |
| ADO0005 | Terraced House | Altea Mascarat | 3 | 200 | 25 | 270.000€ | |
| DUP0002 | Duplex | Benidorm Rincón de Loix | 2 | 157 | 42 | 350.000€ | |
| ATC0022 | Penthouse | Altea Nova Altea | 2 | 81 | 15 | 349.000€ | |
| AP0056 | Apartment | Altea altea | 3 | 98 | 84 | Price: Consult | |
| AP0059 | Apartment | La Nucía | 3 | 110 | 22 | Price: Consult | |
| APV0053 | Apartment | Altea Urbanización Isla de Altea | 2 | 109 | 39 | Price: Consult | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult |
Showing 1 to 12 of 165