- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0162 | Villa | La Nucía La Nucía | 4 | 695 | 97 | Price: Consult | |
| AP0056 | Apartment | Altea altea | 3 | 98 | 84 | Price: Consult | |
| LUX0025 | Luxury Villa | Altea la Vella | 5 | 273 | 77 | 1.495.000€ | |
| AP0165V | Apartment | Altea Paseo marítimo | 2 | 135 | 72 | Price: Consult | |
| ATC0077 | Duplex | Altea Urbanización Isla de Altea | 3 | 142 | 69 | 440.000€ | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult | |
| CHA0009 | Villa | Alfaz del Pi / l'Alfàs del Pi Urb. Foia Blanca - ALFAZ DEL PI | 5 | 630 | 66 | 1.000.000€ | |
| LUX0019 | Luxury Villa | Benidorm poniente | 6 | 258 | 62 | 1.440.000€ | |
| AP0231 | Apartment | Altea Urbanización Isla de Altea | 2 | 112 | 61 | Price: Consult | |
| CHA0177 | Villa | Benissa | 3 | 326 | 60 | 795.000€ | |
| RUS0006 | Countryside property | Villajoyosa | 3 | 143 | 60 | 289.000€ | |
| ATC0005 | Penthouse | Altea Mascarat | 2 | 218 | 57 | 395.000€ |
Showing 1 to 12 of 165