- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0261 | Apartment | Villajoyosa | 1 | 73 | 6 | 348.000€ | |
| AP0262 | Apartment | Villajoyosa | 2 | 110 | 6 | 430.000€ | |
| AP0298 | Apartment | Villajoyosa | 1 | 73 | 6 | 325.000€ | |
| AP0299 | Apartment | Villajoyosa | 2 | 100 | 6 | 376.000€ | |
| AP0300 | Apartment | Villajoyosa | 3 | 118 | 6 | 495.000€ | |
| ATC0076 | Penthouse | Villajoyosa | 2 | 110 | 6 | 501.000€ | |
| AP0309 | Apartment | Villajoyosa | 2 | 106 | 6 | 400.000€ | |
| AP0160 | Apartment | Calpe / Calp | 1 | 58 | 7 | Price: Consult | |
| GAR0001 | Garage | Altea | 14 | 8 | Price: Consult | ||
| PAR0002 | Plot | Polop de la Marina La Alberca | 614 | 10 | 190.000€ | ||
| AP0249 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 106 | 10 | 520.000€ | |
| ATC0064 | Penthouse | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 170 | 10 | 850.000€ |
Showing 1 to 12 of 165