- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Apartment | Altea Urbanización Isla de Altea | 1 | 63 | 40 | Price: Consult | |
| MAS0001 | Country House | La Nucía La Nucía | 1 | 65 | 37 | Price: Consult | |
| ATC0004 | Apartment | Altea Urbanización Isla de Altea | 1 | 60 | 34 | Price: Consult | |
| AP0006 | Apartment | Altea Resid. Villa Gadea | 2 | 125 | 35 | Price: Consult | |
| ADO0007 | Terraced House | Finestrat Sierra Cortina - Finestrat | 2 | 101 | 29 | Price: Consult | |
| AP0056 | Apartment | Altea altea | 3 | 98 | 84 | Price: Consult | |
| AP0059 | Apartment | La Nucía | 3 | 110 | 22 | Price: Consult | |
| APV0053 | Apartment | Altea Urbanización Isla de Altea | 2 | 109 | 39 | Price: Consult | |
| ATC0073 | Apartment | Altea Cap Negret | 7 | 686 | 68 | Price: Consult | |
| BNG0008 | Bungalow | Altea | 2 | 102 | 18 | Price: Consult | |
| BNG0009 | Bungalow | La Nucía Montebello | 2 | 60 | 16 | Price: Consult | |
| AP0131 | Apartment | La Nucía La Nucía | 1 | 63 | 26 | Price: Consult |
Showing 1 to 12 of 165