- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0077 | Duplex | Altea Urbanización Isla de Altea | 3 | 142 | 69 | 440.000€ | |
| CHA0038 | Villa | El Albir / L'Albir | 3 | 110 | 33 | 459.000€ | |
| CHA0197 | Villa | Polop de la Marina La Alberca | 3 | 123 | 51 | 489.000€ | |
| ADO0045 | Terraced House | Finestrat Sierra Cortina - Finestrat | 3 | 106 | 14 | 495.000€ | |
| CHA0192 | Villa | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 150 | 23 | 495.000€ | |
| AP0300 | Apartment | Villajoyosa | 3 | 118 | 6 | 495.000€ | |
| AP0306 | Apartment | Altea Mascarat | 3 | 179 | 29 | 495.000€ | |
| CHA0165 | Villa | La Nucía | 3 | 123 | 38 | 498.000€ | |
| CHA0049 | Villa | El Albir / L'Albir | 5 | 169 | 39 | 499.000€ | |
| ATC0076 | Penthouse | Villajoyosa | 2 | 110 | 6 | 501.000€ | |
| AP0249 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 106 | 10 | 520.000€ | |
| CHA0164 | Villa | Altea Cap Negret | 4 | 180 | 26 | 525.000€ |
Showing 97 to 108 of 165