- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0237 | Apartment | Altea altea | 1 | 92 | 27 | 395.000€ | |
| ATC0047 | Penthouse | Altea altea | 3 | 115 | 27 | 399.000€ | |
| ADO0043 | Terraced House | Altea Altea Hills | 3 | 126 | 49 | 399.000€ | |
| AP0273 | Apartment | Altea Cap Negret | 3 | 120 | 34 | 399.000€ | |
| AP0309 | Apartment | Villajoyosa | 2 | 106 | 6 | 400.000€ | |
| ADO0027 | Terraced House | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 3 | 136 | 52 | 403.500€ | |
| AP0126 | Apartment | Altea Altea Hills | 149 | 23 | 419.000€ | ||
| AP0085 | Apartment | Altea Cap Negret | 2 | 110 | 20 | 422.940€ | |
| ADO0052 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 187 | 48 | 429.000€ | |
| AP0262 | Apartment | Villajoyosa | 2 | 110 | 6 | 430.000€ | |
| CHA0186 | Villa | Polop de la Marina | 3 | 100 | 24 | 439.000€ | |
| AP0246 | Apartment | Altea Cap Negret | 2 | 102 | 21 | 440.000€ |
Showing 85 to 96 of 165