- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0125 | Apartment | Benidorm poniente | 3 | 129 | 26 | 359.000€ | |
| AP0295 | Apartment | Guardamar del Segura | 3 | 98 | 18 | 359.000€ | |
| ATC0069 | Penthouse | Altea Resid. ISLA DE ALTEA | 3 | 156 | 33 | 360.000€ | |
| AP0288 | Apartment | Altea Cap Negret | 2 | 60 | 21 | 365.000€ | |
| AP0251 | Apartment | El Albir / L'Albir Albir | 2 | 87 | 22 | 375.000€ | |
| CHA0193 | Villa | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 100 | 28 | 375.000€ | |
| AP0299 | Apartment | Villajoyosa | 2 | 100 | 6 | 376.000€ | |
| ATC0062 | Penthouse | Altea Altea La Vella | 3 | 114 | 43 | 382.000€ | |
| AP0213 | Apartment | Calpe / Calp Calpe pueblo | 2 | 127 | 44 | 385.000€ | |
| CHA0195 | Villa | Callosa d'en Sarrià | 3 | 256 | 48 | 385.000€ | |
| ATC0031 | Penthouse | Altea | 2 | 116 | 34 | 390.000€ | |
| ATC0005 | Penthouse | Altea Mascarat | 2 | 218 | 57 | 395.000€ |
Showing 73 to 84 of 165