- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0277 | Apartment | Guardamar del Segura | 2 | 78 | 29 | 332.000€ | |
| ADO0049 | Terraced House | Polop de la Marina | 3 | 204 | 36 | 335.000€ | |
| ATC0067 | Penthouse | Villajoyosa | 3 | 152 | 41 | 339.000€ | |
| ADO0046 | Terraced House | Finestrat Sierra Cortina - Finestrat | 3 | 165 | 31 | 339.900€ | |
| AP0261 | Apartment | Villajoyosa | 1 | 73 | 6 | 348.000€ | |
| ATC0022 | Penthouse | Altea Nova Altea | 2 | 81 | 15 | 349.000€ | |
| ADO0051 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 101 | 31 | 349.000€ | |
| MAS0007 | Country House | Callosa d'en Sarrià | 4 | 239 | 27 | 349.900€ | |
| DUP0002 | Duplex | Benidorm Rincón de Loix | 2 | 157 | 42 | 350.000€ | |
| AP0212 | Apartment | Calpe / Calp Calpe pueblo | 2 | 101 | 31 | 354.000€ | |
| ATC0061 | Penthouse | Altea Cap Negret | 2 | 110 | 50 | 355.000€ | |
| AP0310 | Apartment | Altea Altea Hills | 3 | 125 | 27 | 355.000€ |
Showing 61 to 72 of 165