- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0006 | Countryside property | Villajoyosa | 3 | 143 | 60 | 289.000€ | |
| AP0313 | Apartment | Altea altea | 3 | 142 | 20 | 290.000€ | |
| BNG0025 | Bungalow | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 4 | 202 | 23 | 295.000€ | |
| AP0292 | Apartment | El Albir / L'Albir Albir | 2 | 80 | 21 | 299.000€ | |
| AP0294 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 2 | 103 | 16 | 299.000€ | |
| AP0312 | Apartment | Altea altea | 3 | 130 | 14 | 310.000€ | |
| DUP0010 | Duplex | Altea altea | 3 | 110 | 37 | 319.000€ | |
| AP0235 | Apartment | Altea Cap Negret | 3 | 105 | 20 | 325.000€ | |
| AP0298 | Apartment | Villajoyosa | 1 | 73 | 6 | 325.000€ | |
| ATC0074 | Penthouse | Altea altea | 2 | 100 | 21 | 325.000€ | |
| ATC0052 | Penthouse | Calpe / Calp | 3 | 163 | 21 | 329.000€ | |
| CHA0198 | Villa | La Nucía La Nucía | 2 | 147 | 18 | 329.000€ |
Showing 49 to 60 of 165