- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0032 | Terraced House | Altea altea | 4 | 125 | 33 | 265.000€ | |
| AP0263 | Apartment | Guardamar del Segura | 2 | 80 | 35 | 269.000€ | |
| BNG0027 | Bungalow | Torrevieja | 2 | 131 | 17 | 269.900€ | |
| ADO0005 | Terraced House | Altea Mascarat | 3 | 200 | 25 | 270.000€ | |
| AP0307 | Apartment | Altea altea | 2 | 80 | 19 | 274.500€ | |
| DUP0012 | Duplex | Altea | 3 | 90 | 21 | 275.000€ | |
| AP0004 | Apartment | Altea Altea La Vella | 2 | 130 | 37 | 277.000€ | |
| CHA0167 | Villa | Altea altea | 2 | 114 | 29 | 279.000€ | |
| AP0308 | Apartment | Algorfa | 2 | 74 | 27 | 283.000€ | |
| CHA0034 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 115 | 26 | 285.000€ | |
| AP0245 | Apartment | Guardamar del Segura | 2 | 91 | 16 | 287.000€ | |
| CHA0070 | Villa | Altea Altea La Vella | 3 | 151 | 34 | 289.000€ |
Showing 37 to 48 of 165