- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0268 | Apartment | Altea Urbanización Isla de Altea | 2 | 122 | 52 | Price: Consult | |
| LUX0026 | Luxury Villa | Altea altea | 4 | 326 | 10 | Price: Consult | |
| PAR0002 | Plot | Polop de la Marina La Alberca | 614 | 10 | 190.000€ | ||
| AP0271 | Apartment | Alfaz del Pi / l'Alfàs del Pi albir | 65 | 12 | 199.000€ | ||
| AP0284 | Apartment | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 2 | 68 | 20 | 225.000€ | |
| BNG0037 | Bungalow | La Nucía La Nucía | 3 | 76 | 23 | 225.000€ | |
| ATC0080 | Penthouse | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 2 | 85 | 27 | 235.000€ | |
| AP0179 | Apartment | Calpe / Calp | 2 | 100 | 11 | 247.000€ | |
| RUS0005 | Countryside property | Benifato | 3 | 203 | 31 | 249.000€ | |
| ADO0044 | Terraced House | Polop de la Marina | 2 | 135 | 32 | 249.000€ | |
| AP0311 | Apartment | Altea altea | 2 | 74 | 20 | 249.000€ | |
| PAR0001 | Plot | Altea Altea Hills | 13 | 250.000€ |
Showing 25 to 36 of 165