- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Alfaz del Pi / l'Alfàs del Pi Urb. Foia Blanca - ALFAZ DEL PI | 5 | 630 | 66 | 1.000.000€ | |
| ATC0078 | Penthouse | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 168 | 10 | 1.000.000€ | |
| CHA0183 | Villa | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 4 | 350 | 46 | 1.195.000€ | |
| LUX0024 | Luxury Villa | Altea Altea Hills | 4 | 350 | 24 | 1.195.000€ | |
| LUX0022 | Luxury Villa | Altea Altea La Vella | 4 | 324 | 34 | 1.295.000€ | |
| CHA0033 | Villa | El Albir / L'Albir | 4 | 300 | 42 | 1.395.000€ | |
| CHA0037 | Villa | Benidorm Rincón de Loix | 5 | 421 | 41 | 1.400.000€ | |
| LUX0019 | Luxury Villa | Benidorm poniente | 6 | 258 | 62 | 1.440.000€ | |
| LUX0015 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 339 | 30 | 1.450.000€ | |
| LUX0029 | Luxury Villa | Altea Altea Hills | 5 | 616 | 40 | 1.450.000€ | |
| LUX0025 | Luxury Villa | Altea la Vella | 5 | 273 | 77 | 1.495.000€ | |
| LUX0020 | Luxury Villa | Altea Altea La Vella | 5 | 592 | 32 | 1.500.000€ |
Showing 145 to 156 of 165