- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0068 | Villa | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 269 | 34 | 749.000€ | |
| CHA0059 | Villa | El Albir / L'Albir | 3 | 308 | 34 | 795.000€ | |
| CHA0177 | Villa | Benissa | 3 | 326 | 60 | 795.000€ | |
| CHA0187 | Villa | El Albir / L'Albir EL ALBIR | 4 | 208 | 39 | 795.000€ | |
| CHA0178 | Villa | Moraira | 4 | 302 | 26 | 849.000€ | |
| ATC0064 | Penthouse | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 170 | 10 | 850.000€ | |
| CHA0190 | Villa | Alfaz del Pi / l'Alfàs del Pi albir | 4 | 202 | 20 | 875.000€ | |
| LUX0030 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi albir | 4 | 203 | 26 | 875.000€ | |
| LUX0031 | Luxury Villa | Finestrat FINESTRAT | 3 | 330 | 20 | 919.900€ | |
| CHA0123 | Villa | Benidorm Rincón de Loix | 4 | 437 | 12 | 945.000€ | |
| LUX0017 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi albir | 4 | 224 | 51 | 975.000€ | |
| CHA0157 | Villa | Moraira | 4 | 199 | 54 | 980.000€ |
Showing 133 to 144 of 165