- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 132 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0152 | Villa | Alfaz del Pi / l'Alfàs del Pi EL CAUTIVADOR | 3 | 280 | 33 | 599.000€ | |
| AP0317 | Apartment | Altea altea | 4 | 146 | 24 | 600.000€ | |
| CHA0196 | Villa | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 4 | 287 | 36 | 619.000€ | |
| CHA0173 | Villa | Alfaz del Pi / l'Alfàs del Pi ALFAZ DEL PI | 3 | 285 | 40 | 625.000€ | |
| ADO0039 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 134 | 25 | 649.000€ | |
| CHA0163 | Villa | La Nucía Montebello | 5 | 312 | 32 | 649.000€ | |
| AP0301 | Apartment | Altea altea | 2 | 115 | 27 | 659.000€ | |
| ADO0053 | Terraced House | El Albir / L'Albir Albir | 4 | 180 | 40 | 695.000€ | |
| CHA0141 | Villa | Benissa | 5 | 270 | 30 | 699.000€ | |
| AP0305 | Apartment | Altea Resid. Villa Gadea | 3 | 150 | 23 | 700.000€ | |
| CHA0017 | Villa | Alfaz del Pi / l'Alfàs del Pi EL ARABI 2 | 5 | 338 | 40 | 740.000€ | |
| ATC0075 | Penthouse | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 180 | 32 | 740.000€ |
Showing 121 to 132 of 165