- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0160 | Apartment | Calpe / Calp | 1 | 58 | 7 | Price: Consult | |
| BNG0017 | Bungalow | Calpe / Calp | 2 | 82 | 27 | Price: Consult | |
| HOT0001 | Hotels | Altea altea | 7 | 307 | 37 | Price: Consult | |
| AP0183 | Apartment | Altea Cap Negret | 3 | 88 | 29 | Price: Consult | |
| ADO0034 | Terraced House | La Nucía La Nucía | 3 | 120 | 40 | Price: Consult | |
| CHA0142 | Villa | Alfaz del Pi / l'Alfàs del Pi Captivador | 5 | 320 | 50 | Price: Consult | |
| AP0165V | Apartment | Altea Paseo marítimo | 2 | 135 | 72 | Price: Consult | |
| CHA0162 | Villa | La Nucía La Nucía | 4 | 695 | 97 | Price: Consult | |
| AP0227 | Apartment | Altea Urbanización Isla de Altea | 2 | 123 | 49 | Price: Consult | |
| AP0231 | Apartment | Altea Urbanización Isla de Altea | 2 | 112 | 61 | Price: Consult | |
| GAR0001 | Garage | Altea | 14 | 8 | Price: Consult | ||
| ATC0068 | Penthouse | Altea Mascarat | 1 | 121 | 37 | Price: Consult |
Showing 13 to 24 of 165