- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0071 | Penthouse | Altea altea | 2 | 110 | 56 | 525.000€ | |
| ATC0029 | Penthouse | El Albir / L'Albir | 4 | 147 | 23 | 529.000€ | |
| AP0315 | Apartment | Villajoyosa | 3 | 119 | 11 | 537.300€ | |
| ATC0066 | Penthouse | Altea Altea Hills | 2 | 142 | 20 | 540.000€ | |
| CHA0172 | Villa | Finestrat FINESTRAT | 3 | 163 | 17 | 549.000€ | |
| CHA0188 | Villa | Finestrat Sierra Cortina - Finestrat | 3 | 141 | 14 | 565.000€ | |
| ADO0055 | Terraced House | Alfaz del Pi / l'Alfàs del Pi albir | 3 | 343 | 29 | 569.000€ | |
| CHA0189 | Villa | El Albir / L'Albir Albir | 4 | 135 | 33 | 580.000€ | |
| ATC0051 | Penthouse | Calpe / Calp | 3 | 268 | 15 | 583.000€ | |
| CHA0184 | Villa | Alfaz del Pi / l'Alfàs del Pi EL CAUTIVADOR | 4 | 172 | 47 | 585.000€ | |
| ATC0035 | Penthouse | El Albir / L'Albir | 2 | 178 | 25 | 595.000€ | |
| AP0318 | Apartment | Villajoyosa | 2 | 95 | 27 | 595.000€ |
Showing 109 to 120 of 165